DATA | ||
Balance Sheet | 2009 | 2010 |
Cash | $15,000 | $14,000 |
Marketable Securities | 6,000 | 6200 |
Receivables | 42,000 | 33,000 |
Inventory | 51,000 | 84,000 |
Prepaid expenses | 1,200 | 1,100 |
Total current assets | $115,200 | $138,300 |
Gross plant and equipment | 270,000 | 260,000 |
Less: accumulated depreciation | -30,000 | -60,000 |
Total assets | 401,200 | 408,300 |
2009 | 2010 | |
Accounts payable | $48,000 | $57,000 |
Accruals | 6,000 | 5,000 |
Notes payable | 15,000 | 13,000 |
Total current liabilities | $69,000 | $75,000 |
Long-term debt | 160,000 | 150,000 |
Common stock | 172,200 | 183,300 |
Total liabilities and equity | $401,200 | $408,300 |
Sales | $600,000 | |
Cost of goods sold | 460,000 | |
Gross profit | 140,000 | |
Less: Operating and interest expenses: | ||
General and administration | 30,000 | |
Interest | 10,000 | |
Depreciation | 30,000 | |
Total Operating and interest expenses | 70,000 | |
Earnings before taxes | 70,000 | |
Less: Taxes | 27,100 | |
Net income available to common stockholders | 42,900 | |
Less: Cash dividends | 31,800 | |
Change in Retained earnings | $11,100 |
Statement of Cash Flows | | |
Cash Flows from Operating Activities | ||
Net Income | 42,900 | |
Adjustments | ||
Depreciation | 30,000 | 72,900 |
Increase in marketable securities | (200) | |
Decrease in accounts receivable | 9,000 | |
Prepaid Expenses | 100 | |
Increase in inventories (less A/P)33,000-9000) | (24,000) | |
Decrease in accruals | (1,000) | |
Decrease in notes payable | (2,000) | |
Net cash provided by operating activities | $54,800 | |
Cash Flows from Investing Activities | ||
Increase in gross plant and equipment*** | | (14,000) |
$40,800 | ||
Cash Flows from Financing Activities | ||
Decrease in debt | (10,000) | |
Dividends | (31,800) | -41,800 |
Net cash provided by financing activities | ($1,000) | |
Net decrease in cash | (1,000) | |
Cash, January 1, 2010 | 15,000 | |
Cash, December 31, 2010 | 14,000 |
Balance Sheet | 2009 | 2010 |
Cash | $15,000 | $14,000 |
Marketable Securities | 6,000 | 6200 |
Receivables | 42,000 | 33,000 |
Inventory | 51,000 | 84,000 |
Prepaid expenses | 1,200 | 1,100 |
Total current assets | $115,200 | $138,300 |
Gross plant and equipment | 270,000 | 260,000 |
Less: accumulated depreciation | -30,000 | -60,000 |
Total assets | 401,200 | 408,300 |
Total current assets | $115,200 | $138,300 |
Gross plant and equipment | 270,000 | 260,000 |
Less: accumulated depreciation | -30,000 | -60,000 |
Total assets | 401,200 | 408,300 |
Total current assets | $115,200 | $138,300 |
Gross plant and equipment | 316,000 | 330,000 |
Less: accumulated depreciation | -30,000 | -60,000 |
Total assets | 401,200 | 408,300 |
Cash Flows from Investing Activities | ||
Increase in gross plant and equipment*** | | (14,000) |
Comments
Post a Comment