- The official data on Malaysia economic growth (GDP) for 2010 is officially released by BNM
- However, according to NST:Business Times dated 18/2/2011, Malaysian economic growth for 2010/11 are as follows:
- These GDP forecast based on Malaysian economic prediction
Malaysia's GDP Forecast 2010 and 2011 (%)
Economist | Q4 2010 | 2010 | 2011 |
Action Economics | 4.0 | 7.0 | 5.0 |
AmResearch | 4.6 | 7.2 | 5.5 |
Bank of America Merill Lynch | 4.7 | 7.1 | 5.2 |
CIMB Investment Bank | 4.5 | 7.0 | 5.5 |
Credit Suisse | 4.6 | 7.0 | 5.6 |
CITI | 4.6 | 7.1 | NA |
DBS Bank | 4.4 | 7.2 | 5.5 |
HSBC Bank | 4.6 | 7.1 | 5.1 |
JPMorgan Chase Bank | 3.3 | NA | 4.2 |
Kenanga Investment Bank | 3.6 | 6.8 | 5.5 |
Maybank Investment Bank | 5.0 | 7.2 | 5.5 |
MIDF Research | 4.6 | 7.2 | 5.3 |
MIER | 2.9 | 6.8 | 5.2 |
OCBC Bank | 3.0 | 6.7 | 5.4 |
OSK DMG | 5.0 | 7.3 | 5.8 |
RAM Economic Research | 5.6 | 7.4 | 5.6 |
RHB Research | 4.3 | 7.0 | 5.0 |
Standard Chartered Bank | 5.3 | 6.8 | 5.1 |
TA Research | 5.1 | 7.2 | 4.9 |
AVERAGE | 4.40 | 7.06 | 5.26 |
Source: NST: Business Times: 18/2/10
- Economists polled by the Business Times were bullish expecting an average expansion of 7.06% in 2010. For 2011, they expected the Malaysian economy will grow by 5.26%.
Comments
Post a Comment